Top Gainers/Losers

Daily Update

# Name Price Up Price Down Price Mkt. Cap Change
1 ERC20 $ 0.12 $ 0.14 $ 0.10 $ 20,151,416 263.54 %
2 CTIC2 $ 0.15 $ 0.18 $ 0.12 $ 222,244 156.00 %
3 CALC $ 0.17 $ 0.14 $ 0.10 $ 44,597 208.78 %
4 EOT $ 0.14 $ 0.15 $ 0.12 $ 91,117,925 156.04 %
5 XSH $ 0.16 $ 0.15 $ 0.12 $ 96,859,631 141.97 %
6 XCT $ 0.16 $ 0.22 $ 0.15 $ 10,592,274 130.72 %
7 FLASH $ 0.19 $ 0.25 $ 0.15 $ 77,308,540 133.81 %
8 ADST $ 1.50 $ 2.18 $ 1.18 $ 34,959,392 150.80 %

Daily Top Gainers

# Name Price Mkt. Cap Change
1 ERC20 $ 0.12 $ 20,151,416 263.54 %
2 CTIC2 $ 0.01 $ 222,244 156.00 %
3 CALC $ 0.00 $ 44,597 208.78 %
4 EOT $ 0.01 $ 91,117,925 156.04 %
5 XSH $ 0.16 $ 96,859,631 141.97 %
6 XCT $ 0.01 $ 10,592,274 130.72 %
7 FLASH $ 0.09 $ 77,308,540 133.81 %
8 ADST $ 1.18 $ 34,959,392 150.80 %

Latest Transactions

# Name Price Mkt. Cap Change
1 CXT $ 0.06 $ 345,334 -26.39 %
2 RC $ 3.22 $ 66,972,394 -7.90 %
3 NANOX $ 33,742.00 $ 41,538 -20.79 %
4 PURE $ 3.22 $ 4,976,741 -18.55 %
5 XCS $ 0.01 $ 233,991 -7.10 %
6 BITUSD $ 1.06 $ 34,604,357 -7.57 %
7 HERO $ 188.79 $ 791,080 -3.73 %
8 BITCNY $ 0.17 $ 56,779,882 -6.39 %